About 1027 W 41st Street
Recently renovated charming 2 story cottage in the heart of Garden Oaks in the middle of the block of this quiet neighborhood street. Versatile floorplan with large living area, open to the kitchen and dining areas. There are 2 full bedrooms on the 1st floor, both have access to full bathroom. Large primary bedroom with sitting area on the 2nd floor with private bath and shower. Hardwood floors throughout, tankless water heater, double pane windows, recent renovations on bath and kitchen give this home a finished touch. Sizeable mud room and laundry area located off the back of the home, grants easy access from the 2 car garage. Tons of yard space for animals, gardens, or whatever makes you happy! Wood deck recently finished for relaxing on the back porch with your favorite beverage. Come and enjoy this inner city living, where everything is a short distance away. Crowbar, Walking Stick, and D'Alba just to name a few.
Features of 1027 W 41st Street
MLS® # | 55921690 |
---|---|
Price | $749,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,843 |
Square Footage | 9239.076 |
Acres | 0.21 |
Year Built | 1948 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1027 W 41st Street |
---|---|
Area | 9 |
Subdivision | Garden Oaks Sec 05 |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77018-5201 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Automatic Gate, Driveway Gate, Detached, Additional Parking, Auto Driveway Gate, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Interior Features | Crown Molding, Prewired for Alarm System, 2 Bedrooms Down,1 Bedroom Up,Primary Bed - 2nd Floor,Sitting Area,Walk-In Closet(s) |
---|---|
Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Oven, Microwave, Gas Cooktop, Dishwasher |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Back Green Space, Sprinkler System |
---|---|
Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
Windows | Insulated/Low-E windows, Window Coverings |
Roof | Composition |
Construction | Wood Siding |
Foundation | Slab |
School Information
District | 27 - Houston |
---|---|
Elementary | Garden Oaks Elementary School |
Middle | Black Middle School |
High | Waltrip High School |
Additional Information
Days on Website | 24 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Martha Turner Sotheby's International Realty |
---|