About 610 Delmar Street
Modern luxury meets foodie haven with YOUR PETS 30#'s or less!! - located close to Houston’s hottest dining scenes (<5mins from EaDo, 15-20mins to Midtown, Downtown, and the Heights). Nestled in Greater Eastwood, this home boasts natural light, hardwood floors, storage galore, and high-end fixtures and appliances. The 2nd floor living is unmatched with 12ft ceilings, cozy nooks by the fireplace, an outdoor patio with a gas hookup, and a chef’s kitchen with an oversized island, walk-in pantry, and an iconic window by the sink. The Primary suite has two large walk in closets and freestanding luxury soaking tub. Upgraded with conveniences in mind including: a whole home water softener and filtration system, Zephyr dual-zone wine fridge, full-size fridge with 2 ice machines, EV charging, and the internet’s favorite, a SpeedQueen washer and dryer. Enjoy the little luxuries at 610 Delmar! NO PET DEPOSIT
Features of 610 Delmar Street
| MLS® # | 55728748 |
|---|---|
| Price | $4,150 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,475 |
| Square Footage | 2143.152 |
| Acres | 0.05 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Contemporary/Modern, Traditional |
| Status | Active |
Community Information
| Address | 610 Delmar Street |
|---|---|
| Area | 4 |
| Subdivision | Eastwood Green |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77023-1309 |
Amenities
| Utilities | Cable Available, None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Auto Garage Door Opener, EV Charging Station, Alley Access, Garage Door Opener, Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Balcony, Crown Molding, Formal Entry/Foyer, High Ceilings, Storage, Open Ceiling, Prewired for Alarm System, Wired for Sound, 1 Bedroom Down - Not Primary BR,2 Bedrooms Up,En-Suite Bath,Primary Bed - 3rd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Water Heater, Disposal, Dryer Included, Refrigerator Included, Washer Included, Water Softener, Wine Refrigerator, Convection Oven, Double Oven, Electric Oven, Microwave, Gas Cooktop, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 3 |
| Stories | Split Level |
Exterior
| Exterior Features | Balcony, Balcony/Terrace, Trash Pick Up |
|---|---|
| Lot Description | Back Yard, Patio Lot, Street |
| Windows | Screens, Window Coverings |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Cage Elementary School |
| Middle | Navarro Middle School (Houston) |
| High | Austin High School (Houston) |
Additional Information
| Days on Website | 38 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KSP |
|---|
