Features of 1211 Caroline Street 1104
MLS® # | 55124861 |
---|---|
Price | $335,000 |
Bedrooms | 1 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 975 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1211 Caroline Street 1104 |
---|---|
Area | 9 |
Subdivision | Unit 1104 .0103 Int Common Land & Ele Ma |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77002-6935 |
Amenities
Amenities | Pool |
---|---|
Parking Spaces | 2 |
Parking | Controlled Entrance, Unassigned |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Appliances | Disposal, Gas Oven, Microwave, Gas Cooktop, Dishwasher, Washer/Dryer |
---|---|
Heating | Natural Gas |
Cooling | Electric |
Fireplace | No |
Stories | 9 or More Story |
Exterior
Construction | Concrete, Steel Siding |
---|
School Information
District | 27 - Houston |
---|---|
Elementary | Gregory-Lincoln Elementary School |
Middle | Gregory-Lincoln Middle School |
High | Northside High School |
Additional Information
Days on Website | 1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NB Elite Realty |
---|