About 4015 Ward Street
Location, Location, Location. Located just minutes from the Museum District, Medical Center, Downtown, U of H, and TSU campuses. This new development offers living that features second-floor living with high-end finishes throughout the home including Quartz countertops, stainless steel appliances, and modern shaker cabinets and hardware. The primary bedroom features huge closet, and a gorgeous bathroom featuring a walk-in shower & freestanding tub. Each home has attached 2 car garage and private front gated entry. Convenient commute to the new 52-acre Hines Development, Levit Green, and TMC3 Medical Center development! These two commercial developments will feature retail/shopping, outdoor spaces, and research facilities! Great rental investment and/or AirBnb! Excellent investment!
Features of 4015 Ward Street
| MLS® # | 5481960 | 
|---|---|
| Price | $365,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,452 | 
| Square Footage | 1777.248 | 
| Acres | 0.04 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 4015 Ward Street | 
|---|---|
| Area | 4 | 
| Subdivision | Foster Place Pt Rep #1 | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77021-4844 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
| New Construction | Yes | 
| Builder | The Smart Rise | 
| Golf Course | N | 
Interior
| Interior Features | Balcony, High Ceilings | 
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Electric Oven, Electric Range, Dishwasher | 
| Heating | Natural Gas | 
| Cooling | Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Lot Description | Other, 0 Up To 1/4 Acre | 
|---|---|
| Roof | Composition | 
| Construction | Cement Siding, Synthetic Stucco | 
| Foundation | Slab | 
School Information
| District | 27 - Houston | 
|---|---|
| Elementary | Foster Elementary School (Houston) | 
| Middle | Cullen Middle School (Houston) | 
| High | Yates High School | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Platinum | 
|---|

