About 4202 Wuthering Heights Drive
Located just minutes from Buffalo Speedway and near Brenchwood Park in Houston, TX, this move-in-ready home features 3 bedrooms and 2 full bathrooms. The open kitchen and dining area includes white cabinets, a center island, and a breakfast bar. The primary ensuite offers a shower, while the secondary bathroom has a tub/shower combo. Enjoy a fenced backyard and a 2-car garage with side access. Recent updates include a new roof, foundation repair, new flooring, new AC and fresh paint throughout. Schedule your tour today—this move-in-ready home won’t last!
Features of 4202 Wuthering Heights Drive
| MLS® # | 54445350 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,362 |
| Square Footage | 9539.64 |
| Acres | 0.22 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4202 Wuthering Heights Drive |
|---|---|
| Area | 18 |
| Subdivision | Brentwood |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77045-3327 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor |
|---|---|
| Appliances | Electric Oven, Microwave, Electric Cooktop, Dishwasher |
| Heating | Electric, Natural Gas |
| Cooling | Ceiling Fan(s), Electric, Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Back Green Space |
|---|---|
| Lot Description | Back Yard, Corner Lot, 0 Up To 1/4 Acre |
| Roof | Other |
| Construction | Brick, Other |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Hobby Elementary School |
| Middle | Lawson Middle School |
| High | Madison High School (Houston) |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Orchard Brokerage |
|---|
