About 19423 Wildwood Dale Lane
LIKE NEW! ! WITH WHOLE HOUSE GENERAC GENERATOR!!!! Beautiful one story home with a very unique split floorplan. Covered front and back porch. Gorgeous laminated wood floors, tall ceilings, open floor plan, formal dining, executive study w/ French doors, island kitchen, large pantry, breakfast room overlooks den w/ gas log fireplace. Master bedroom w/luxury bath, 2 sinks, tub & separate shower, large walk-in closet. Corner lot backs to green belt. No back neighbors. Move in ready! EXCELLENT LOCATION WITH MANY DIFFERENT AVENUES IN AND OUT. 10 MINUTES TO EXXON, WOODLANDS, 20 min TO AIRPORT, CLOSE TO GRANDPARKWAY, SAM HOUSTON TOLLWAY, HARDY TOLLWAY AND I 45. SUPERIOR KLEIN ISD. Community pool and park.
Features of 19423 Wildwood Dale Lane
| MLS® # | 54254484 |
|---|---|
| Price | $329,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,983 |
| Square Footage | 7187.4 |
| Acres | 0.17 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Ranch |
| Status | Active |
Community Information
| Address | 19423 Wildwood Dale Lane |
|---|---|
| Area | 14 |
| Subdivision | Stone Forest Sec 3 |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77379-8921 |
Amenities
| Amenities | Park, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | High Ceilings, All Bedrooms Down,Primary Bed - 1st Floor,Split Plan,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Refrigerator Included, Electric Oven, Microwave, Electric Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
Exterior
| Lot Description | Corner Lot, Greenbelt, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Kuehnle Elementary School |
| Middle | Strack Intermediate School |
| High | Klein High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Texas Legacy Properties |
|---|
