About 12007 Cedar Pass Drive
OWNER HAS MINIMU CREDIT SCORE 700 REQUIRED!! TOTLALY UPDATED 1 STORY COLONIAL HOUSE with SWIMMING POOL. LOCATED IN HEART OF ENERGY CORRIDOR.LIVING ROOM HAS VAULTED CEILINGS, FIREPLACE AND WALK-IN WET BAR. LOTS OF UPDATES! NEW KITCHEN CABINET WITH GRANT COUNTER TOP.NEW GAS STOVE/OVEN. WOOD FLOORS THROUGHOUT LIVING & BEDROOMS.ALL BATHROOMS COMPLETELY RENOVATED W CUSTOM CABINETS, GRANITE COUNTERS, NEW TILE FLOOR. OTHER FEATURES INCLUDE: RADIANT ATTIC BARRIER, DOUBLE PANED WINDOWS OF KITCHEN, BATHROOMS & MASTER. SPRINKLER SYSTEM, PLANTATION SHUTTERS, LANAI WOOD DECK. *Rent including Washer, Dryer and Refrigerator***
Features of 12007 Cedar Pass Drive
| MLS® # | 54229827 |
|---|---|
| Price | $2,690 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,588 |
| Square Footage | 8820 |
| Acres | 0.20 |
| Year Built | 1975 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | French, Traditional |
| Status | Active |
Community Information
| Address | 12007 Cedar Pass Drive |
|---|---|
| Area | 31 |
| Subdivision | Country Village 1 & Rp |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77077 |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, Auto Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Disposal, Gas Oven, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Ashford/Shadowbriar Elementary School |
| Middle | West Briar Middle School |
| High | Westside High School |
Additional Information
| Days on Website | 77 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lin Day, Broker |
|---|
