About 18307 Forest Elms Drive
Welcome to this beautiful home offering 4 beds 3.1 bath an ideal layout for comfort and entertainment. Home has vaulted ceilings, wood burning fire place, real wood floors, formal dining and primary suite are located on the main floor. The heart of the home is the stunning kitchen, and the very large game room upstairs. Step outside to a long gated driveway leading to the detatched 2 car garage,pool for you to enjoy those pleasant evening with family and friends. Home is also equipped with a whole home generator for peaceof mind and sprinkler system. Zoned to exemplary Klein ISD
Features of 18307 Forest Elms Drive
| MLS® # | 52992488 |
|---|---|
| Price | $2,990 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,764 |
| Square Footage | 9504.792 |
| Acres | 0.22 |
| Year Built | 1982 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 18307 Forest Elms Drive |
|---|---|
| Area | 13 |
| Subdivision | Cypresswood Sec 09 |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77388-5843 |
Amenities
| Amenities | Clubhouse, Park, Playground, Pool, Tennis Court(s), Garbage Service |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached/Detached Garage, Auto Garage Door Opener, Electric Gate, Gated |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Brick Walls, Dry Bar, Prewired for Alarm System |
|---|---|
| Appliances | Disposal, Refrigerator Included, Washer Included, Gas Oven, Microwave, Electric Cooktop, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Wood Burning |
| # of Stories | 2 |
| Stories | Split Level |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Subdivided |
| Windows | Insulated/Low-E windows |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Haude Elementary School |
| Middle | Strack Intermediate School |
| High | Klein Collins High School |
Additional Information
| Days on Website | 9 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Professionals |
|---|
