About 3902 Broken Elm Drive
Beautiful one story spring home in a lovely neighborhood, with a family-friendly atmosphere and peaceful surroundings near good schools. Enjoy a spacious backyard perfect for Sunday family gatherings. Featuring a well-designed floor plan and close proximity to convenient amenities like groceries, restaurants, and stores. The roof is less than 5 years old, and this property is priced below market value. Don't miss out on this fantastic opportunity to create lasting memories in this wonderful home and neighborhood. Act quickly as this home is sure to sell fast!
Features of 3902 Broken Elm Drive
| MLS® # | 52740689 |
|---|---|
| Price | $250,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,211 |
| Square Footage | 7361.64 |
| Acres | 0.17 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3902 Broken Elm Drive |
|---|---|
| Area | 13 |
| Subdivision | Cypressdale Sec 03 |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77388-5097 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | All Bedrooms Down,Primary Bed - 1st Floor |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Back Green Space |
|---|---|
| Lot Description | Back Yard, Other, Subdivided, 0 Up To 1/4 Acre |
| Windows | Window Coverings |
| Roof | Other |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Benfer Elementary School |
| Middle | Strack Intermediate School |
| High | Klein Collins High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Orchard Brokerage |
|---|
