About 1612 Sleepy Hollow Drive
**NO HOA dues or restrictions** Beautiful remodeled 3 Bedroom Home with a Great Backyard fully fenced. The double-wide driveway and 2-car garage offer plenty of parking and extra space. Home Features: NEW HVAC, NEW Exterior and Interior paint, NEW Bathroom and Kitchen Cabinets with Granite Countertops, NEW Stainless steel Appliances, NEW Fixtures, Backyard covered patio. Conveniently located with quick access to I-45 and Beltway 8, making commuting easy. You’re also close to great shopping, dining, and everyday essentials. Plus, it’s in the highly sought-after Pearland ISD, making this a fantastic find for anyone looking for a mix of comfort, convenience, and location.
Features of 1612 Sleepy Hollow Drive
| MLS® # | 52392382 |
|---|---|
| Price | $264,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,206 |
| Square Footage | 7000.092 |
| Acres | 0.16 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1612 Sleepy Hollow Drive |
|---|---|
| Area | 5 |
| Subdivision | Dixie Hollow Pearland |
| City | Pearland |
| County | Brazoria |
| State | TX |
| Zip Code | 77581-5716 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Appliances | Disposal, Freestanding Oven, Microwave, Free-Standing Range, Dishwasher |
|---|---|
| Heating | Other |
| Cooling | Attic Fan, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 42 - Pearland |
|---|---|
| Elementary | Shadycrest Elementary School |
| Middle | Pearland Junior High East |
| High | Pearland High School |
Additional Information
| Days on Website | 72 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Summit Realty & Associates LLC |
|---|
