About 974 Kahla
THIS SUPER CUTE TWO BEDROOM, ONE BATH HOME IS YOUR AFFORDABLE BEACH GETAWAY. EVERYTHING YOU NEED TO ENJOY YOUR WEEKENDS AT CRYSTAL BEACH. THE OPEN LIVING ROOM/ KITCHEN IS VERY NICE AND COMFORTABLE. THIS HOME IS AN EXISTING WEEKLY VACATION RENTAL. IT IS LOCATED IN THE HEART OF TOWN, AND ON A BEACH ACCESS ROAD AND CONVENIENTLY LOCATED TO RESTAURANTS AND SHOPS. IT WILL SELL FURNISHED AND READY TO RENT OUT OR ENJOY. THERE IS A DECK ON TWO SIDES OF THE HOUSE, AND UNDER THE HOUSE THERE IS A GOLFCART GARAGE/STORAGE ROOM. IT IS JUST A VERY SHORT RIDE DOWN TO THE BEACH WHERE YOU CAN PARK AND RELAX OR EXPLORE THE COAST FOR MILES.
Features of 974 Kahla
| MLS® # | 50975496 |
|---|---|
| Price | $285,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 720 |
| Square Footage | 6751.8 |
| Acres | 0.16 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 974 Kahla |
|---|---|
| Area | 33 |
| Subdivision | Gulf View 1 |
| City | Crystal Beach |
| County | Galveston |
| State | TX |
| Zip Code | 77650 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| View | Gulf View, Water View |
| Is Waterfront | No |
| Waterfront | Beach Access |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Cooktop, Dishwasher |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Cement Siding, Wood Siding |
| Foundation | Raised |
School Information
| District | 22 - Galveston |
|---|---|
| Elementary | Gisd Open Enroll |
| Middle | Gisd Open Enroll |
| High | Ball High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX On The Water -Bolivar |
|---|
