Features of 16927 Jelly Park Stone Drive
| MLS® # | 50165516 |
|---|---|
| Price | $2,295 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,102 |
| Square Footage | 5749.92 |
| Acres | 0.13 |
| Year Built | 2007 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 16927 Jelly Park Stone Drive |
|---|---|
| Area | 35 |
| Subdivision | Park Crk Sec 02 |
| City | Cypress |
| County | Harris |
| State | TX |
| Zip Code | 77429-6028 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided |
|---|
School Information
| District | 13 - Cypress-Fairbanks |
|---|---|
| Elementary | Black Elementary School (Cypress-Fairbanks) |
| Middle | Goodson Middle School |
| High | Cypress Woods High School |
Additional Information
| Days on Website | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cowmen Group |
|---|
