About 10919 Pigeonwood Drive
Spacious 5-bedroom, 3.5-bath home offering 2,063 sqft of well-designed living space in a highly desirable Houston location. This property features a functional layout with generous bedroom sizes, including a primary suite with private bath. Ideal for multi-generational living or buyers needing extra space for a home office, guest rooms, or flex areas. Conveniently located near major highways, shopping, dining, and schools. Great opportunity for buyers looking for space and value at an attractive price point.
Features of 10919 Pigeonwood Drive
| MLS® # | 4874353 |
|---|---|
| Price | $288,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,063 |
| Square Footage | 5749.92 |
| Acres | 0.13 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10919 Pigeonwood Drive |
|---|---|
| Area | 3 |
| Subdivision | Highland Meadow Sec 01 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77089-5343 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | 1 Bedroom Down - Not Primary BR,En-Suite Bath |
|---|---|
| Appliances | Gas Range |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 41 - Pasadena |
|---|---|
| Elementary | Stuchbery Elementary School |
| Middle | Melillo Middle School |
| High | Dobie High School |
Additional Information
| Days on Website | 11 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Trust Real Estate |
|---|
