About 41692 Wendele Way
Fedrick Harris Estate Homes -Discover luxury living in the Messina .This 5-bedroom, 4.5-bathroom estate offers 4,841 sq. ft. of beautifully designed space, featuring a 3-car tandem garage. The main level includes a spacious media room, formal dining, and open-concept kitchen and family room perfect for entertaining. Upstairs, enjoy a large game room and private guest suites. With no back neighbors, and extended patio, and refined finishes throughout, the Messina blends privacy, comfort, and sophistication into one stunning home.
Features of 41692 Wendele Way
| MLS® # | 47145068 |
|---|---|
| Price | $1,033,198 |
| Bedrooms | 5 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,844 |
| Square Footage | 11532 |
| Acres | 0.26 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 41692 Wendele Way |
|---|---|
| Area | 15 |
| Subdivision | Colton |
| City | Todd Mission |
| County | Grimes |
| State | TX |
| Zip Code | 77316 |
Amenities
| Amenities | Jogging Path, Park, Picnic Area, Playground, Pool |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Oversized, Tandem |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | Yes |
| Builder | Newmark Homes |
| Golf Course | N |
Interior
| Interior Features | High Ceilings, Prewired for Alarm System, 2 Bedrooms Down,Primary Bed - 1st Floor |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Spray Foam Insulation, Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 36 - Magnolia |
|---|---|
| Elementary | Willie E. Williams Elementary School |
| Middle | Magnolia Parkway Junior High |
| High | Magnolia West High School |
Additional Information
| Days on Website | 46 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Newmark Homes |
|---|
