About 19122 Lost Mine Trail
Lovely one story home in the gated neighborhood of Cypress Forest Lakes! Located on a cul-de-sac street, this home features engineered wood and tile flooring, a neutral paint palette, and abundant windows provide natural light throughout the home. The island kitchen with granite counters, new stainless steel appliances, new sink, and 42" maple cabinets has a breakfast bar and opens to the family room with a gas fireplace. Study with French doors; four spacious bedrooms and four full baths; the bonus space has a full bath and optional 2nd kitchen - ideal for multi-generational living! The three car garage and extra wide driveway provides plenty of parking. Fenced yard has plenty of room to play and entertain! Close to area parks with lakes, bike paths and walking trails, shopping and fine dining.
Features of 19122 Lost Mine Trail
| MLS® # | 46900645 |
|---|---|
| Price | $445,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,971 |
| Square Footage | 12079.188 |
| Acres | 0.28 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 19122 Lost Mine Trail |
|---|---|
| Area | 13 |
| Subdivision | Cypress Forest Lakes Sec 01 |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77388-2594 |
Amenities
| Amenities | Controlled Access, Jogging Path, Playground, Trail(s) |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | High Ceilings, All Bedrooms Down,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, 1/4 Up to 1/2 Acre |
| Windows | Insulated/Low-E windows, Window Coverings |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Lemm Elementary School |
| Middle | Strack Intermediate School |
| High | Klein Collins High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty LLC |
|---|
