About Tbd County Road 433
Yegua Creek Frontage! Prime hunting or recreational property in Dime Box, TX! Tons of wildlife including deer & hogs in an area well-known for its high deer population. Property includes a mix of woods and open pasture, giving you the opportunity to transform this property to your needs, or keep it as raw land. Electricity on site. Water well & septic system needed.
Features of Tbd County Road 433
| MLS® # | 44949666 |
|---|---|
| Price | $316,250 |
| Square Footage | 1102068 |
| Acres | 25.30 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | Tbd County Road 433 |
|---|---|
| Area | 70 |
| City | Dime Box |
| County | Lee |
| State | TX |
| Zip Code | 77853 |
Amenities
| Utilities | Gas Availability Unknown, Cable Unknown, Electricity Available, Sewer Not Available, Water Not Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | 20 Up to 50 Acres |
|---|
School Information
| District | 1055 - Dime Box |
|---|---|
| Elementary | Dime Box School |
| Middle | Dime Box School |
| High | Dime Box School |
Additional Information
| Days on Website | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Armstrong Properties |
|---|
