About 217 Sunday Circle
Charming home located at 217 Sunday Cir in Fredericksburg, TX. This property offers a spacious layout with plenty of natural light throughout. The kitchen features modern appliances and ample counter space, appropriate for cooking enthusiasts. Enjoy the tranquility of the backyard, appropriate for outdoor gatherings or relaxation. Conveniently situated close to local amenities and attractions, this home provides a blend of comfort and convenience in a sought-after area. Enjoy cool evenings and early morning coffee on the 10x40 front porch overlooking a large field with herds of deer running about. A country home with city convenience. Located 100 yards outside the city limits of Fredericksburg, Tx. Also a large, insulated storage room in the large backyard that can be used for a shop or potentially mother in law type guest house.
Features of 217 Sunday Circle
| MLS® # | 44776974 |
|---|---|
| Price | $495,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,974 |
| Square Footage | 14374.8 |
| Acres | 0.33 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 217 Sunday Circle |
|---|---|
| Area | 83 |
| Subdivision | Mariposa Sunday Farms |
| City | Fredericksburg |
| County | Gillespie |
| State | TX |
| Zip Code | 78624-9558 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached Carport |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Other, 1/4 Up to 1/2 Acre |
|---|---|
| Roof | Metal |
| Construction | Other |
| Foundation | Other |
School Information
| District | 285 - Fredericksburg |
|---|---|
| Elementary | Fredericksburg Elementary School |
| High | Fredericksburg High School |
Additional Information
| Days on Website | 142 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Beycome Brokerage Realty, LLC |
|---|
