About 5616 Hollow Pines Dr
Check this TWO-Story NEW CONSTRUCTION DUPLEX! Under construction, Completion around mid-days of November 2024. Great quality builder with a great quality product! 4 bedroom, 2.5 bathrooms, 1,800 SF each unit with laminate flooring, kitchens with granite, backsplash and plenty of cabinetry space and washer/dryer connection. Each unit feature spacious bedrooms with closets and bathrooms with cozy tub. Located in a quiet neighborhood. This cash cow investment property can be yours today!
Features of 5616 Hollow Pines Dr
MLS® # | 44192353 |
---|---|
Price | $499,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,600 |
Square Footage | 4000 |
Acres | 0.00 |
Year Built | 2024 |
Type | Multi-Family |
Sub-Type | Duplex |
Status | Active |
Community Information
Address | 5616 Hollow Pines Dr |
---|---|
Area | 2 - East |
Subdivision | OF PINE TRAILS SEC |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77049 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
New Construction | Yes |
Builder | JFO SOLUTIONS |
Golf Course | N |
Interior
Heating | Central Electric |
---|---|
Cooling | Central Electric |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Lot Description | Other |
---|---|
Roof | Wood Shingle |
School Information
District | 21 - Galena Park |
---|---|
Elementary | TICE ELEMENTARY SCHOOL |
Middle | CUNNINGHAM MIDDLE SCHOOL (GALENA PARK) |
High | NORTH SHORE SENIOR HIGH SCHOOL |
Additional Information
Days on Website | 46 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | La Palma Realty |
---|