About 7913 Cook Road
Move-in ready home conveniently located in the heart of the International District. The first floor features an open layout with a living room, dining area, and kitchen that flows into the backyard, complete with an enclosed washer and dryer. Upstairs offers two bedrooms connected by a Jack-and-Jill bathroom. The kitchen is finished with granite countertops, and the home is bright and filled with natural light.
Features of 7913 Cook Road
| MLS® # | 43610440 |
|---|---|
| Price | $129,999 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,024 |
| Square Footage | 23348160 |
| Acres | 536.00 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 7913 Cook Road |
|---|---|
| Area | 28 |
| Subdivision | Greenway Park Th |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77072-3275 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | Levels 1 and 2 |
Exterior
| Roof | Composition |
|---|---|
| Construction | Other |
| Foundation | Other |
School Information
| District | 2 - Alief |
|---|---|
| Elementary | Martin Elementary School (Alief) |
| Middle | Killough Middle School |
| High | Aisd Draw |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | World Wide Realty,LLC |
|---|
