About 2319 Keegan Hollow Lane
Wonderful opportunity to live on a cul de sac street in Spring Trails. Charming 3 bedroom, 2 bath home with updated kitchen. Island kitchen features quartz counter tops, subway back splash and stainless appliances. Large primary bedroom. Primary bath includes 2 sinks, soaking tub and separate shower. Secondary bedrooms are a nice size. Fantastic backyard with large deck and no back neighbors!!
Features of 2319 Keegan Hollow Lane
| MLS® # | 43097924 |
|---|---|
| Price | $314,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,824 |
| Square Footage | 5641.02 |
| Acres | 0.13 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2319 Keegan Hollow Lane |
|---|---|
| Area | 40 |
| Subdivision | Spring Trails 11 |
| City | Spring |
| County | Montgomery |
| State | TX |
| Zip Code | 77386-3325 |
Amenities
| Amenities | Basketball Court, Jogging Path, Park, Pickleball Court, Playground, Pool, Sport Court, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Disposal, Freestanding Oven, Oven, Microwave, Free-Standing Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 11 - Conroe |
|---|---|
| Elementary | Broadway Elementary School |
| Middle | York Junior High School |
| High | Grand Oaks High School |
Additional Information
| Days on Website | 5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Walzel Properties - Corporate Office |
|---|
