About 21311 Golden Dove Drive
This meticulously maintained Ranch Style Home features 3 bedrooms, 2 bathrooms, and a generous backyard perfect for gatherings. The modern layout and updated kitchen with stainless steel appliances make it perfect for entertaining. Enjoy a cozy fireplace, a primary suite with a walk-in closet, and updated bathroom. Situated in a sought-after Community with acclaimed KLEIN schools. Benefit from a low tax rate, close proximity to parks, shopping, and major freeways for an effortless commute. Conveniently located near The Woodlands and BUSH AIRPORT. Don't miss the chance to call this your home.
Features of 21311 Golden Dove Drive
| MLS® # | 43083780 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,693 |
| Square Footage | 7348.572 |
| Acres | 0.17 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 21311 Golden Dove Drive |
|---|---|
| Area | 14 |
| Subdivision | Dove Meadows Sec 03 R/P |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77388-3369 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Appliances | Disposal, Convection Oven, Microwave, Gas Range, Dishwasher |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Kreinhop Elementary School |
| Middle | Schindewolf Intermediate School |
| High | Klein Collins High School |
Additional Information
| Days on Website | 29 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RA Brokers |
|---|
