About 19610 Vernier Woods Lane
Cutie on a corner lot in great location! Light and bright throughout. Large front and back patios. Open and spacious living room with gabeled ceiling and stone surround gas fireplace. Large central kitchen with gas stove, built-in microwave and breakfast area. Kitchen has pass through to formal dining with raised ceiling - large enough for set and hutch. True split plan - primary bedroom is separated from other 3 full bedrooms. Primary bath includes two sinks and separate tub and shower. Large back patio great for enjoying the sunshine.
Features of 19610 Vernier Woods Lane
| MLS® # | 39650875 |
|---|---|
| Price | $2,250 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,010 |
| Square Footage | 6760.512 |
| Acres | 0.16 |
| Year Built | 1992 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 19610 Vernier Woods Lane |
|---|---|
| Area | 14 |
| Subdivision | Bridgestone West Sec 02 |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77379-6070 |
Amenities
| Amenities | Clubhouse, Pool, Tennis Court(s) |
|---|---|
| Utilities | None |
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | All Bedrooms Down,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Corner Lot, Cul-De-Sac |
|---|
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Kuehnle Elementary School |
| Middle | Strack Intermediate School |
| High | Klein High School |
Additional Information
| Days on Website | 31 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Professionals |
|---|
