About 13938 Brownwood Street
This property is being sold as-is with warehouse that is approximately 4,700, and 8,400sqft land includes the lot located directly behind it at 13919 Greenville. The mobile home is not part of the sale—it is owned by the current tenant. Buyer is purchasing the land only for that property. Please contact the listing agent for further details.
Features of 13938 Brownwood Street
| MLS® # | 39250423 |
|---|---|
| Price | $189,000 |
| Square Footage | 8398.368 |
| Acres | 0.19 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | 13938 Brownwood Street |
|---|---|
| Area | 2 |
| Subdivision | Clover Leaf Sec 03 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77015-4612 |
Amenities
| Utilities | Gas Availability Unknown, Cable Unknown, Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Other, 0 Up To 1/4 Acre |
|---|
School Information
| District | 21 - Galena Park |
|---|---|
| Elementary | Cloverleaf Elementary School |
| Middle | North Shore Middle School |
| High | North Shore Senior High School |
Additional Information
| Days on Website | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Properties |
|---|
