Features of 5914 Santa Bernadetta
| MLS® # | 38732974 | 
|---|---|
| Price | $2,200 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Year Built | 2003 | 
| Type | Residential Lease | 
| Sub-Type | Free Standing,Rental,Single Family Residence | 
| Status | Active | 
Community Information
| Address | 5914 Santa Bernadetta | 
|---|---|
| Area | 3 | 
| Subdivision | Cielo Vista | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77017 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
| New Construction | No | 
| Golf Course | N | 
Interior
| Heating | Natural Gas | 
|---|---|
| Cooling | Electric | 
| Fireplace | No | 
Exterior
| Lot Description | Cleared | 
|---|
School Information
| District | 27 - Houston | 
|---|---|
| Elementary | Bonner Elementary School (Houston) | 
| Middle | Stevenson Middle School (Houston) | 
| High | Chavez High School | 
Additional Information
| Days on Website | 7 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | JLA Realty | 
|---|

