About 8922 Opelika St
Welcome to your new home in the highly sought after Spring Branch area! This recently updated home features everything you could wish and more. Upon entering you are greeted by the original hardwood floors that seamlessly flow into the living room. Stepping into the open concept dining and kitchen area with ample space you'll immediately notice it's perfect for gatherings or family meals. The back sliding doors give access to the oversized backyard which includes a patio for relaxation. The primary bedroom can accommodate a king size bed and the bathroom has a double vanity sink for convenience. All other bedrooms can accommodate up to a queen size bed comfortably. Natural sunlight throughout the home provides a light and airy feel. Schedule your showing today!
Features of 8922 Opelika St
MLS® # | 354225 |
---|---|
Price | $497,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,260 |
Square Footage | 10332 |
Acres | 0.24 |
Year Built | 1957 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 8922 Opelika St |
---|---|
Area | Spring Branch |
Subdivision | Binglewood Sec 03 |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77080-1739 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Heating | Central Electric |
---|---|
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Lot Description | Subdivision Lot |
---|---|
Roof | Composition |
Foundation | Slab |
School Information
District | Spring Branch |
---|---|
Elementary | EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) |
Middle | NORTHBROOK MIDDLE SCHOOL |
High | NORTHBROOK HIGH SCHOOL |
Additional Information
Days on Website | 46 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | HomeSmart |
---|