Features of 10006 Summerberry Lane
| MLS® # | 35058740 |
|---|---|
| Price | $55,000 |
| Square Footage | 4499.748 |
| Acres | 0.10 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | 10006 Summerberry Lane |
|---|---|
| Area | 14 |
| Subdivision | Sugarberry Place Ph 02 |
| City | Tomball |
| County | Harris |
| State | TX |
| Zip Code | 77375-0477 |
Amenities
| Utilities | Natural Gas Available, Cable Available, Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Subdivision, 0 Up To 1/4 Acre |
|---|
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Bernshausen Elementary School |
| Middle | Ulrich Intermediate School |
| High | Klein Cain High School |
Additional Information
| Days on Website | 451 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ponce Realty & Investments |
|---|
