About 1901 Post Oak Boulevard 4108
Discover modern elegance and exceptional convenience at 1901 Post Oak Blvd #4108, located in one of Uptown Houston’s most sought-after addresses. This 869 sq. ft. residence on the 4th floor blends comfort and sophistication with high ceilings, abundant natural light, and serene views overlooking the resort-style pool. The open layout offers both functionality and style, ideal for city living or an executive lock-and-leave lifestyle. Enjoy premier amenities including 24-hour concierge and valet service, a state-of-the-art fitness center, business and conference rooms, media theater, internet café, and six sparkling pools surrounded by lush landscaping. Positioned along the vibrant Post Oak Boulevard corridor, you’re minutes from The Galleria, River Oaks District, and Memorial Park. Internet, water, sewer, and electric (up to $100) included—experience the best of Houston’s luxury urban lifestyle.
Features of 1901 Post Oak Boulevard 4108
| MLS® # | 34159932 |
|---|---|
| Price | $2,350 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 869 |
| Square Footage | 225401.22 |
| Acres | 5.17 |
| Year Built | 2003 |
| Type | Residential Lease |
| Sub-Type | Condominium,Rental |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 1901 Post Oak Boulevard 4108 |
|---|---|
| Area | 22 |
| Subdivision | Lofts/Post Oak |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77056-3944 |
Amenities
| Utilities | Cable Unknown |
|---|---|
| Parking Spaces | 1 |
| Parking | Detached, Additional Parking, Assigned, Controlled Entrance, Valet |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Elevator, High Ceilings, All Bedrooms Down |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Cooktop, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony, Exercise Room, Trash Chute |
|---|---|
| Lot Description | Subdivided |
| Windows | Window Coverings |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Briargrove Elementary School |
| Middle | Tanglewood Middle School |
| High | Wisdom High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Memorial |
|---|
