About 17910 Moss Point Dr
Spacious and renovated. Almost 3,000 square feet of living space on a 13,430 square foot lot with double ovens, refrigerator, washer and dryer included. Two fireplaces, remodeled bathrooms, updated carpet, tile, fixtures and fans, walk in closets. Two bedrooms on the first floor (primary and large secondary). Two full bathrooms on the first floor (en suite and off the secondary bedroom). Solar screens on a driveway that holds 4 to 5 vehicles.
Features of 17910 Moss Point Dr
| MLS® # | 33754665 | 
|---|---|
| Price | $2,775 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,922 | 
| Square Footage | 13430 | 
| Acres | 0.31 | 
| Year Built | 1988 | 
| Type | Residential Lease | 
| Sub-Type | Free Standing,Rental,Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 17910 Moss Point Dr | 
|---|---|
| Area | 13 | 
| Subdivision | Terranova West | 
| City | Spring | 
| County | Harris | 
| State | TX | 
| Zip Code | 77379 | 
Amenities
| Utilities | Cable Available, None | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Detached, Garage Door Opener | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
| New Construction | No | 
| Golf Course | N | 
Interior
| Interior Features | Crown Molding, Formal Entry/Foyer, High Ceilings, Open Ceiling, 2 Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) | 
|---|---|
| Appliances | Disposal, Ice Maker, Dryer Included, Refrigerator Included, Washer Included, Double Oven, Electric Oven, Microwave, Electric Cooktop, Electric Range, Free-Standing Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher | 
| Heating | Natural Gas | 
| Cooling | Attic Fan, Ceiling Fan(s), Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Free Standing, Gas, Gas Log | 
| # of Stories | 2 | 
Exterior
| Lot Description | Subdivided | 
|---|---|
| Windows | Solar Screens, Screens | 
School Information
| District | 32 - Klein | 
|---|---|
| Elementary | Benfer Elementary School | 
| Middle | Strack Intermediate School | 
| High | Klein High School | 
Additional Information
| Days on Website | 37 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Doug English Properties | 
|---|

