About 16940 Timberwork Road
Beautifully appointed townhome in a great area! The downstairs features tile flooring throughout the spacious living room and kitchen. Gorgeous brick fireplace extending from floor to ceiling. The upstairs features a large Primary suite, as well as a flex area that can be used as a gameroom or secondary bedroom. Fantastic community with a pool, as well as tennis courts. Tons of shopping and dining nearby, and easy access to 99, 45, and 249. Don't miss this one.
Features of 16940 Timberwork Road
| MLS® # | 32882985 |
|---|---|
| Price | $179,900 |
| Bedrooms | 1 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,180 |
| Square Footage | 592943 |
| Acres | 13.61 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 16940 Timberwork Road |
|---|---|
| Area | 13 |
| Subdivision | Champion Pines Condo 27th Supp |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77379-6236 |
Amenities
| Amenities | Pool, Tennis Court(s) |
|---|---|
| Parking | Attached, Additional Parking, Auto Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | High Ceilings, All Bedrooms Up |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Electric Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Ground Level |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | On Corner |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Theiss Elementary School |
| Middle | Doerre Intermediate School |
| High | Klein High School |
Additional Information
| Days on Website | 172 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Partners |
|---|
