About 18303 Otter Creek Trail
One-story home sitting in a master-planned community- Eagle Springs. The house offers 4 bedrooms with an open floor plan. The kitchen features a beautiful countertop, gorgeous light fixtures, an island bar, and a breakfast bar. The primary bedroom is huge with a walk-in closet. The primary bathroom and the secondary bathroom have been upgraded with a marble countertop The covered patio and huge backyard is great for family gathering and relaxation. Schedule your showing today.
Features of 18303 Otter Creek Trail
| MLS® # | 31248495 |
|---|---|
| Price | $295,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,160 |
| Square Footage | 8359.164 |
| Acres | 0.19 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 18303 Otter Creek Trail |
|---|---|
| Area | 1 |
| Subdivision | Eagle Spgs |
| City | Humble |
| County | Harris |
| State | TX |
| Zip Code | 77346-3049 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Prewired for Alarm System, All Bedrooms Down,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Attic Fan, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 29 - Humble |
|---|---|
| Elementary | Eagle Springs Elementary School |
| Middle | Timberwood Middle School |
| High | Atascocita High School |
Additional Information
| Days on Website | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MA Realty LLC |
|---|
