Features of 10355 Panther Point Drive
MLS® # | 30846233 |
---|---|
Price | $242,225 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,568 |
Square Footage | 1611.72 |
Acres | 0.04 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 10355 Panther Point Drive |
---|---|
Area | 28 |
Subdivision | Panther Point |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77099-5607 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Interior Features | All Bedrooms Up |
---|---|
Heating | Electric |
Cooling | Gas |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Corner Lot, 0 Up To 1/4 Acre |
---|---|
Roof | Wood |
Construction | Brick |
Foundation | Slab |
School Information
District | 2 - Alief |
---|---|
Elementary | Kennedy Elementary School (Alief) |
Middle | Holub Middle School |
High | Aisd Draw |
Additional Information
Days on Website | 1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Texasure Properties Inc |
---|