About 5610 Stoneridge Ct
Welcome to this charming single-story home, perfectly situated on a tranquil cul-de-sac with no direct back neighbors. As you enter, you're greeted by an extended entry featuring coffered ceilings, leading to a spacious open-concept living area filled with natural light from a stunning wall of windows. The kitchen is a delight, boasting an island with seating, 42" cabinetry, and stainless steel appliances, alongside a cozy breakfast nook. For more formal occasions, the elegant dining room offers a sophisticated setting. The primary suite serves as a peaceful retreat, complete with a soaking tub, separate shower, dual-sink vanity, and a generous walk-in closet. Step outside to your private backyard with a lovely patio—perfect for relaxation. Enjoy the convenience of being within walking or biking distance to the community pool and playground, all while being ideally located near Highway 59, popular restaurants, and shopping. Don't miss this opportunity to call it home!
Features of 5610 Stoneridge Ct
MLS® # | 30173362 |
---|---|
Price | $315,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,329 |
Square Footage | 6000 |
Acres | 0.14 |
Year Built | 2010 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 5610 Stoneridge Ct |
---|---|
Area | 30 - Ft. Bend Southwest |
Subdivision | The Oaks Of Rosenberg Sec 4 |
City | Rosenberg |
County | Fort Bend |
State | Texas |
Zip Code | 77471-6406 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Builder | Perry Homes |
Golf Course | N |
Interior
Interior | Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Refrigerator Included |
---|---|
Interior Features | Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Refrigerator Included |
Heating | Central Electric, Central Gas |
Cooling | Central Electric, Central Gas |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Lot Description | Cul-De-Sac, Subdivision Lot |
---|---|
Roof | Composition |
Foundation | Slab |
School Information
District | Lamar Consolidated |
---|---|
Elementary | ARREDONDO ELEMENTARY SCHOOL |
Middle | WRIGHT JUNIOR HIGH SCHOOL |
High | RANDLE HIGH SCHOOL |
Additional Information
Days on Website | 47 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Living Houston Real Estate LLC |
---|