About 19027 Jodywood Drive
Welcome to 19027 Jodywood Drive, a spacious 4-bedroom, 2.5-bath home offering approximately 2,192 square feet in established Atascocita South. This two-story home features generous living areas, high ceilings, a fireplace, spacious bedrooms and an attached garage. The kitchen offers ample cabinet and counter space with an opportunity to update to your personal style. Priced with needed improvements in mind, including replacement of the HVAC system, garage door and kitchen appliances, plus additional cosmetic updates. Situated on an established lot with mature trees and a brick-accented exterior, this home offers exceptional potential for buyers looking to add their own finishing touches. Conveniently located near shopping, dining, schools and major thoroughfares. Bring your vision and make 19027 Jodywood your own!
Features of 19027 Jodywood Drive
| MLS® # | 29619055 |
|---|---|
| Price | $239,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,192 |
| Square Footage | 7657.848 |
| Acres | 0.18 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 19027 Jodywood Drive |
|---|---|
| Area | 1 |
| Subdivision | Atascocita South Sec 01 |
| City | Humble |
| County | Harris |
| State | TX |
| Zip Code | 77346-3145 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 29 - Humble |
|---|---|
| Elementary | Timbers Elementary School |
| Middle | Atascocita Middle School |
| High | Atascocita High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intero River Oaks Office |
|---|
