About 7819 Leonora Street
Excellent opportunity to get into a home. Come see this two-bedroom, one-and-a-half-bathroom house within a short drive from Houston's downtown. This patio home won't be around for long, so schedule your personal tour now.
Features of 7819 Leonora Street
MLS® # | 28574170 |
---|---|
Price | $85,000 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,122 |
Square Footage | 33279840 |
Acres | 764.00 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Townhouse/Condo,Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 7819 Leonora Street |
---|---|
Area | 3 |
Subdivision | Glenbrook T/H |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77061-1069 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Heating | Electric |
---|---|
Cooling | Electric |
Fireplace | No |
# of Stories | 2 |
Stories | Levels 1 and 2 |
Exterior
Roof | Composition |
---|---|
Construction | Brick, Cement Siding |
Foundation | Slab |
School Information
District | 27 - Houston |
---|---|
Elementary | Cornelius Elementary School |
Middle | Ortiz Middle School |
High | Chavez High School |
Additional Information
Days on Website | 170 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Prosperity Realty Group |
---|