About 18227 Brightwood Park Ln Lane
Beautiful single-story 4/2/2 bath home just minutes from the West Park tollway. Large living area with wood-burning fireplace. Formal living room; open kitchen with lots of cabinets. Large master bedroom; master bath has double sinks, Garden Tub, and separate shower. Tiles in the family room, Formal Dining, Utility room, Master Bath, 2nd bathroom, and foyer area. New carpet in all bedrooms. Belt drive Wi-Fi capable Garage Door Opener. Freshly painted and brand-new carpet in all bedrooms. Property has never flooded. See Today!!!!!
Features of 18227 Brightwood Park Ln Lane
| MLS® # | 26881399 |
|---|---|
| Price | $294,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,125 |
| Square Footage | 5750 |
| Acres | 0.13 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 18227 Brightwood Park Ln Lane |
|---|---|
| Area | 37 |
| Subdivision | Twin Oaks Village Sec 6 |
| City | Richmond |
| County | Fort Bend |
| State | TX |
| Zip Code | 77407-2296 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | All Bedrooms Down,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Freestanding Oven, Gas Oven, Microwave, Free-Standing Range, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Wood Burning |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 19 - Fort Bend |
|---|---|
| Elementary | Jordan Elementary School (Fort Bend) |
| Middle | Crockett Middle School (Fort Bend) |
| High | Bush High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Trends Realty |
|---|
