About 5114 E Jerad Drive
Check out this gorgeous all-brick single story Home in sought-after Candlelight Place subdivision zoned to highly regarded Oak Forest Elementary. Home is tucked inside Candlelight Estates’ private circle with no through traffic, offering a quiet and exclusive setting. Built in 2008 - This beauty boasts Soaring ceilings, an open floor plan and a chef’s kitchen with granite counters and stainless steel appliances. Luxury master suite with two large walk-in closest, jetted tub and walk in shower. . Also Located nearby is the local Candlelight Park Community park offering various amenities and activities for all ages, including a playground, picnic tables, a baseball field, and a community center. Home is conveniently located just minutes from major Highways, Groceries, Restaurants, and Shopping. Don't miss out on this gem - schedule your private tour today!
Features of 5114 E Jerad Drive
| MLS® # | 26305594 | 
|---|---|
| Price | $3,200 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,328 | 
| Square Footage | 5074.74 | 
| Acres | 0.12 | 
| Year Built | 2008 | 
| Type | Residential Lease | 
| Sub-Type | Free Standing,Rental,Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 5114 E Jerad Drive | 
|---|---|
| Area | 9 | 
| Subdivision | Candlelight Place Sec 03 | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77018-2504 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
| New Construction | No | 
| Golf Course | N | 
Interior
| Interior Features | Crown Molding, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, All Bedrooms Down,Primary Bed - 1st Floor,Walk-In Closet(s) | 
|---|---|
| Appliances | Disposal, Ice Maker, Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Microwave, Gas Cooktop, Dryer, Refrigerator, Washer, Dishwasher | 
| Heating | Natural Gas | 
| Cooling | Ceiling Fan(s), Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| # of Stories | 1 | 
Exterior
| Lot Description | Subdivided | 
|---|---|
| Windows | Insulated/Low-E windows, Window Coverings | 
School Information
| District | 27 - Houston | 
|---|---|
| Elementary | Oak Forest Elementary School (Houston) | 
| Middle | Black Middle School | 
| High | Waltrip High School | 
Additional Information
| Days on Website | 22 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Seek Properties | 
|---|

