About 110 Bell St
SMALL TOWN LIVING! This manufactured home is situated on a spacious 13,024 sq. ft. lot, over quarter acre! Enjoy small town living in this peaceful area, local shops and restaurants just a short drive away! This home is being sold AS IS and needs some repairs, but it has a lot of potential. WE MAKE IT EASY TO OWN. This is a great opportunity! Don't wait, call us today to get more information on the owner's easy terms and smooth process that may be able to put the deed in your name and make this your dream home.
Features of 110 Bell St
MLS® # | 25669060 |
---|---|
Price | $54,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,188 |
Square Footage | 13024 |
Acres | 0.30 |
Year Built | 1995 |
Type | Single-Family |
Style | Other Style |
Status | Active |
Community Information
Address | 110 Bell St |
---|---|
Area | Central Texas |
Subdivision | Samuel Bangs Surv 108 Abs 59 |
City | Bangs |
County | Brown |
State | Texas |
Zip Code | 76823-3304 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Heating | Other Heating |
---|---|
Cooling | Other Cooling |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Lot Description | Other |
---|---|
Roof | Other |
Foundation | Other |
School Information
District | 330 - Bangs |
---|---|
Elementary | J B STEPHENS ELEMENTARY SCHOOL |
Middle | BANGS MIDDLE SCHOOL |
High | BANGS HIGH SCHOOL |
Additional Information
Days on Website | 47 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | 1st Texas Realty Services |
---|