About Tbd Cr 4520
Located in beautiful Tyler County, Texas and in the Warren school district, this wooded 3.75 acres might be just what you're looking for. Good county road frontage, no floodplain, partially cleared for a homesite, tall pine trees, good soils. Electricity available along the road. A water well will be required.
Features of Tbd Cr 4520
| MLS® # | 24972011 |
|---|---|
| Price | $44,900 |
| Square Footage | 163350 |
| Acres | 3.75 |
| Type | Farm |
| Sub-Type | Country Homes/Acreage |
| Status | Active |
Community Information
| Address | Tbd Cr 4520 |
|---|---|
| Area | 48 |
| Subdivision | Crosscourt Land Addition No.1, Lot 2 |
| City | Warren |
| County | Tyler |
| State | TX |
| Zip Code | 77664 |
Amenities
| Utilities | Sewer Not Available, Water Not Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Wooded, 2 Up to 5 Acres |
|---|
School Information
| District | 1012 - Warren |
|---|---|
| Elementary | Fred Elementary School |
| Middle | Warren Junior High School |
| High | Warren High School (Warren) |
Additional Information
| Days on Website | 224 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeLand Properties, Inc |
|---|
