About 3427 Rolling Terrace Drive
Tucked within an exclusive, well-established neighborhood, this must-see beauty features a striking entry magnificent iron staircase that opens to a grand family room with dramatic two-story ceilings. The home boasts crown molding throughout, is freshly painted, and includes a brand new dishwasher. The family room offers a hidden wet bar, a marble fireplace with glass doors, and large windows adorned with wooden plantation shutters and blinds, along with built-in display shelves and great lighting and chandeliers. LVT floors throughout the first floor, a gourmet kitchen with marble countertops, an electric stove, a huge island with a waterfall edge, soft-close drawers and cabinets, a large pantry, and an two car garage. The powder room has a floating marble countertop with a vessel sink. A spacious primary suite features a luxurious bathroom with huge natural quartzite countertops and dual vessel sinks. This property offers exceptional luxury and is a must-see before it is gone.
Features of 3427 Rolling Terrace Drive
| MLS® # | 24299865 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,931 |
| Square Footage | 9600.624 |
| Acres | 0.22 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3427 Rolling Terrace Drive |
|---|---|
| Area | 13 |
| Subdivision | Thicket At Cypresswood |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77388-5159 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Crown Molding, High Ceilings, Wet Bar, 3 Bedrooms Up,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Electric Cooktop, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Lot Description | Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Built-Up |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Haude Elementary School |
| Middle | Strack Intermediate School |
| High | Klein Collins High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty The Woodlands |
|---|
