About 721 E Wildwood
In beautiful Wildwood, this spacious home is a true spread ready to be enjoyed! On almost a half-acre, this amazing home has it all. Enjoy the lake, the playground, tennis, and many clubs' wildwood have to offer. On the 2nd teebox this home boasts a beautiful pool, magnificent grounds, and extra parking. This wooded lot has plenty of shade with the Patio, it allows for enjoying the outdoors while being screened in watching the wildlife. The spacious home is 4 bedrooms, and plenty of extra space. Gameroom for entertaining or the grandkids. 2 and a half bathrooms, large utility room, and lots of extras. This beautiful home is ready to be yours.
Features of 721 E Wildwood
| MLS® # | 23015982 |
|---|---|
| Price | $330,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,576 |
| Square Footage | 21344.4 |
| Acres | 0.49 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other, Traditional |
| Status | Active |
Community Information
| Address | 721 E Wildwood |
|---|---|
| Area | 49 |
| Subdivision | Wildwood Resort City |
| City | Village Mills |
| County | Tyler |
| State | TX |
| Zip Code | 77663 |
Amenities
| Amenities | Airport/Runway, Basketball Court, Boat Dock, Boat Ramp, Clubhouse, Controlled Access, Golf Course, Park, Playground, Pond, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fiberglass, In Ground |
| New Construction | No |
| Golf Course | Y |
Interior
| Interior Features | All Bedrooms Down,Primary Bed - 1st Floor |
|---|---|
| Appliances | Convection Oven, Microwave |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Tennis Court |
|---|---|
| Lot Description | Near Golf Course, On Golf Course, Subdivided, 1/4 Up to 1/2 Acre |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 1012 - Warren |
|---|---|
| Elementary | Warren Elementary School |
| Middle | Kountze Middle School |
| High | Kountze High School |
Additional Information
| Days on Website | 89 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Martindale Real Estate Investments |
|---|
