About 8506 Mcdade Street
LOT VALUE ONLY – SPRING BRANCH LOCATION! This property is being sold for lot value only. While there is a 3-bedroom, 1-bath home on site, it will require a full renovation, tear down and build new or take on a renovation project. No lockbox, all showings must be accompanied & ONLY AFTER THERE IS A SIGNED CONTRACT. Selling as is, no repairs by Seller. Drive by only.
Features of 8506 Mcdade Street
| MLS® # | 2294468 |
|---|---|
| Price | $248,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,172 |
| Square Footage | 6573.204 |
| Acres | 0.15 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8506 Mcdade Street |
|---|---|
| Area | 24 |
| Subdivision | Langwood Sec 02 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77080-4320 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Unknown, Wood Siding |
| Foundation | Slab |
School Information
| District | 49 - Spring Branch |
|---|---|
| Elementary | Edgewood Elementary School (Spring Branch) |
| Middle | Landrum Middle School |
| High | Northbrook High School |
Additional Information
| Days on Website | 129 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dr. Sean Realty, LLC |
|---|
