About 9835 Shive Drive
Step inside this beautifully refreshed home featuring a welcoming front porch, bold blue entry door, and light-filled interiors. The open living area offers modern flooring and neutral tones that pair perfectly with a sleek, the kitchen designed for both cooking and entertaining. A spacious covered carport doubles as an outdoor gathering space, while the fenced yard adds privacy and room to play. Located in an established neighborhood with quick access to 59, residents enjoy nearby parks, schools, shopping, and dining. A perfect blend of comfort, style, and convenience this home is move-in ready and waiting for you.
Features of 9835 Shive Drive
| MLS® # | 20599660 |
|---|---|
| Price | $192,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,104 |
| Square Footage | 5762.988 |
| Acres | 0.13 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9835 Shive Drive |
|---|---|
| Area | 2 |
| Subdivision | Wood Glen Sec 03 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77078-2004 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached, Additional Parking, Detached Carport |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | High Ceilings, All Bedrooms Down |
|---|---|
| Appliances | Dryer Included, Refrigerator Included, Washer Included, Electric Oven |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Hilliard Elementary School |
| Middle | Forest Brook Middle School |
| High | North Forest High School |
Additional Information
| Days on Website | 42 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
