About 7242 Lake Paloma Trl
**NO CARPET **POOL AND SPA **GENERATOR **4 CAR GARAGE**OUTDOOR KITCHEN **5 BED (2 down and 3 up) **4.5 BATHS. Welcome to this stunning 2-story home in Creekside! Well-maintained home features a beautiful foyer, study with French doors, formal dining, kitchen with quartz countertops and stainless steel appliances. The primary bedroom offers views of the oasis backyard, shower and separate tub, double sinks, a walk-in closet. Upstairs you'll find 3 bedrooms, game room, media room. Don't miss out on this gorgeous home with all these amazing features and a 3-car garage. Located in the heart of Creekside, across from Lake Paloma.
Features of 7242 Lake Paloma Trl
| MLS® # | 20369824 |
|---|---|
| Price | $1,778,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,824 |
| Square Footage | 18497 |
| Acres | 0.42 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7242 Lake Paloma Trl |
|---|---|
| Area | 14 |
| Subdivision | Woodlands Creekside |
| City | The Woodlands |
| County | Harris |
| State | TX |
| Zip Code | 77389 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Automatic Gate, Attached, Garage Door Opener |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite |
| New Construction | No |
| Builder | TRENDMAKER |
| Golf Course | N |
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, 2 Bedrooms Down |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Exterior Features | Outdoor Kitchen, Sprinkler System |
|---|---|
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | 53 - Tomball |
|---|---|
| Elementary | Creekside Forest Elementary School |
| Middle | Creekside Park Junior High School |
| High | Tomball High School |
Additional Information
| Days on Website | 40 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX The Woodlands & Spring |
|---|
