About 1157 Pompano
Bayside lot with canal access to property. Build your own dream beach home with the beautiful views. Enjoy what the beach has to offer for you. Beautiful sunrise and sunsets.
Features of 1157 Pompano
| MLS® # | 19525120 |
|---|---|
| Price | $44,000 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | 1157 Pompano |
|---|---|
| Area | 33 |
| Subdivision | Singing Sands 2 |
| City | Crystal Beach |
| County | Galveston |
| State | TX |
| Zip Code | 77650 |
Amenities
| Utilities | Gas Availability Unknown, Cable Unknown, Electricity Available |
|---|---|
| View | Bay, Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Subdivision, Waterfront, 0 Up To 1/4 Acre |
|---|
School Information
| District | 25 - High Island |
|---|---|
| Elementary | High Island School |
| Middle | High Island School |
| High | High Island School |
Additional Information
| Days on Website | 648 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SV Realty |
|---|
