About 8920 Megan Drive
1 Acre corner lot, 3 bedroom/2 bath home plus apartment with full bath and kitchen for a 4bed, 3bath, 2 kitchen total. The detached apartment is self contained with its own kitchen and bath with sperate driveway and entrance from the main house. Apartment was previously rented for $1,000 month and a great way to supplement your mortgage. No water in the home during Harvey or any other flooding. Main house completely remodeled in 2016 with new roof, floors, counters, kitchen appliances, HVAC, and more. Well foot valve and leathers replaced in 2020 New Well Pump 2021 New Water Softener 2022 New Water heater 2024 Room dimensions approximate please verify.
Features of 8920 Megan Drive
| MLS® # | 19133187 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,177 |
| Square Footage | 43560 |
| Acres | 1.00 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 8920 Megan Drive |
|---|---|
| Area | 30 |
| Subdivision | A Bode |
| City | Fairchilds |
| County | Fort Bend |
| State | TX |
| Zip Code | 77461-9218 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Appliances | Dryer Included, Refrigerator Included, Washer Included, Water Softener, Electric Oven, Microwave, Electric Range, Dishwasher |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Corner Lot, 1 Up to 2 Acres |
|---|---|
| Roof | Composition |
| Construction | Brick, Vinyl Siding |
| Foundation | Pillar/Post/Pier, Slab |
School Information
| District | 38 - Needville |
|---|---|
| Elementary | Needville Elementary School |
| Middle | Needville Junior High School |
| High | Needville High School |
Additional Information
| Days on Website | 77 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Sears Group |
|---|
