About 4614 Bridgestone Path Drive
Diamond in the Rough! Must See to Appreciate! One Owner! Your beautiful new home awaits! This stunning 4-bedroom residence is move-in ready and packed with recent upgrades, including a brand-new A/C (2025), new roof (2025), and new water heater (2025). The freshly painted interior adds a bright and welcoming touch throughout. Located in the highly sought-after Klein ISD, this home offers a spacious backyard—perfect for summer BBQs and outdoor gatherings. Enjoy the convenience of being just minutes from shopping, The Woodlands Mall, and with easy access to the Grand Parkway and I-45. If you're looking to live in this area, you owe it to yourself to schedule a walk-through today!
Features of 4614 Bridgestone Path Drive
| MLS® # | 18833295 |
|---|---|
| Price | $338,500 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,584 |
| Square Footage | 5797.836 |
| Acres | 0.13 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4614 Bridgestone Path Drive |
|---|---|
| Area | 14 |
| Subdivision | Bridgestone Lakes |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77388-3547 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Builder | Brighton |
| Golf Course | N |
Interior
| Interior Features | High Ceilings, Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Batts Insulation, Insulation - Blown Fiberglass, Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Fox Elementary School |
| Middle | Schindewolf Intermediate School |
| High | Klein Collins High School |
Additional Information
| Days on Website | 104 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty World Metropolitan |
|---|
