About 3085 Walnut Bend Lane 35
Price and location!! Perfect combination for this upgrade 3 bedrooms 2 bathrooms unit on the 3rd floor of Riverstone I condominium that nestled in the quiet and highly desirable of the energy corridor. The 3rd bedroom can be used as a study/office with French door and sliding door to patio area. Fresh paint throughout, granite kitchen counter top, update bathrooms, new carpets, and much more. This is on 3rd level of the building with elevator to get to. Nest thermostat. Washer and Dryer and refrigerator included. Close in proximity to City Center, Memorial City Mall, and minutes from the Galleria. Located between Richmond and Westheimer with easy access to Beltway 8. Amenities including tennis court and pool. Come and schedule your showing for today!
Features of 3085 Walnut Bend Lane 35
| MLS® # | 17602848 |
|---|---|
| Price | $120,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,167 |
| Square Footage | 256624 |
| Acres | 5.89 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3085 Walnut Bend Lane 35 |
|---|---|
| Area | 31 |
| Subdivision | Riverstone 01 Condo |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77042-3329 |
Amenities
| Parking | Additional Parking, Assigned |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | 2 Bedrooms Down |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Electric Range, Dryer, Washer, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 3rd Level |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 2 - Alief |
|---|---|
| Elementary | Outley Elementary School |
| Middle | O'donnell Middle School |
| High | Aisd Draw |
Additional Information
| Days on Website | 43 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Indostar Realty&Property Mgmt |
|---|
