About 8510 Canyon Pine Drive
THIS FULLY REMODELLED 4-bedroom, 2.5-bathroom home offers the perfect blend of style, comfort, and functionality. Flooded with natural light, big windows and designed with open, spacious living in mind, every corner of this home has been carefully crafted with high-quality finishes throughout. In addition, a new energy efficient HVAC system has been installed. Enjoy the privacy of having no neighbors at the back and the convenience of being less than 10 minutes from H-E-B, Vintage Park, and top-rated restaurants. With quick access to Hwy 249, you’re perfectly situated in one of the most desirable areas. Whether you're entertaining or relaxing, this home checks all the boxes. Location, location, location—this one won’t last!
Features of 8510 Canyon Pine Drive
| MLS® # | 16881562 |
|---|---|
| Price | $349,500 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,291 |
| Square Footage | 8224.128 |
| Acres | 0.19 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8510 Canyon Pine Drive |
|---|---|
| Area | 13 |
| Subdivision | Memorial Northwest Sec 23 |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77379-6332 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Appliances | Disposal, Microwave, Dishwasher |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Theiss Elementary School |
| Middle | Doerre Intermediate School |
| High | Klein High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Central Metro Realty |
|---|
