About 10 Pintuck Place
**FULLY FURNISHED HOME, Located in Tupelo park Subdivision, 5 Bedroom Home in one of the best Family neighborhood in Creekside Park. On a Cul-de-Sac, with front porch. This home features 5 Bedrooms and 3 full baths, One bedroom down for guests, 4 bedrooms up including Master Bedroom with full bath w/double sinks, soaking tub and separate shower, walk-in closet. Game room up. Island kitchen with all appliances included and equipped kitchen with all you need, linens and towels included. High Ceiling in Family Room. Spacious Backyard with a beautiful custom Wood Gazebo to relax and enjoy with friends and family. Walking distance from Tupelo Park, Paloma Lake and Rob Fleming Park. **MOVE IN READY
Features of 10 Pintuck Place
| MLS® # | 16524631 |
|---|---|
| Price | $3,800 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,566 |
| Square Footage | 8463.708 |
| Acres | 0.19 |
| Year Built | 2010 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10 Pintuck Place |
|---|---|
| Area | 14 |
| Subdivision | The Woodlands Creekside Park 12 |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77389-4392 |
Amenities
| Utilities | Trash Pickup |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Auto Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | High Ceilings, 1 Bedroom Down - Not Primary BR,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Oven, Microwave, Gas Range, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas, Zoned |
| Cooling | Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Exterior Features | Trash Pick Up |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows, Window Coverings |
School Information
| District | 53 - Tomball |
|---|---|
| Elementary | Creekside Forest Elementary School |
| Middle | Creekside Park Junior High School |
| High | Tomball High School |
Additional Information
| Days on Website | 17 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty The Woodlands |
|---|
