About 2615 Honeysuckle Walk
Spectacular! 4 bedroom one story home on a corner lot w/ circle drive just off Louetta Rd in Devonshire Woods. Welcome! Impressive entry w/ formal dining to the right. Spacious family room w/ gas log fireplace, high ceilings, wood floors & a wall of windows looking out to the backyard. Island kitchen is a chefs delight w/ gas cooktop & oven, desk area & open to breakfast area. Roomy primary BR w/ vaulted ceilings, double door linen closet. Spa like primary bath w/ soaking tub, separate shower, two vanities & a ginormous walk-in closet (13'x5'). Three more BRs off hallway to the other side of family room. Secondary bath has double sink vanity w/ tub & toilet area separated by door. Large laundry indoors. Garage has extra storage area built-in Beautiful backyard w/ 26x14 patio & gas grill. Freshly painted inside and out. Roof 1 yr, HVAC 3 yr. Centrally Located to I-45, Grand Pkwy, Hardy Toll, Sam Houston Pkwy. Klein ISD. Beautiful park w/ trails, courts, pool & playground
Features of 2615 Honeysuckle Walk
| MLS® # | 16237082 |
|---|---|
| Price | $345,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,110 |
| Square Footage | 7766.748 |
| Acres | 0.18 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2615 Honeysuckle Walk |
|---|---|
| Area | 13 |
| Subdivision | Devonshire Woods |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77388-5496 |
Amenities
| Amenities | Basketball Court, Jogging Path, Picnic Area, Playground, Pool, Tennis Court(s), Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Additional Parking, Garage Door Opener, Circular Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Crown Molding, Formal Entry/Foyer, High Ceilings, All Bedrooms Down |
|---|---|
| Appliances | Disposal, Freestanding Oven, Gas Oven, Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Corner Lot, 0 Up To 1/4 Acre |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Lemm Elementary School |
| Middle | Strack Intermediate School |
| High | Klein Collins High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Texas Legacy Properties |
|---|
